KEY STATISTICS
-
1M+( UNIQUE VISITORS)
-
20M+ (MONTLY PAGE VIEWS)
-
??+ (SOCIAL FOLLOWERS)
DESKTOP WEB
BANNER SIZE | PRICE (#) | MAX RESOLUTION |
---|---|---|
728 * 90 px | 500 | 100kb |
468 * 60 px | 400 | 100kb |
300 * 250 px | 400 | 100kb |
300 * 200 px | 350 | 100kb |
300 * 600 px | 700 | 200kb |
MOBILE WEB
BANNER SIZE | PRICE (#) | MAX RESOLUTION |
---|---|---|
320 * 50 px | 350 | 100kb |
320 * 100 px | 450 | 100kb |
300 * 250 px | 500 | 100kb |
Other non-standard banner sizes on Desktop Platform
NON-STANDARD BANNER SIZE | PRICE (#) |
---|---|
Sponsored posts / day | 50,000 |
Link insertion | 35,000 |
Facebook Post with banner & link | 10,000 |
Twitter Post with banner & link | 10,000 |
Facebook Post with text only | 10,000 |
Pinned Facebook post | 30,000 |
Pinned Twitter post | 30,000 |
Facebook video | 20,000 |
Twitter video | 20,000 |
Twitter Post with text only | 10,000 |
Instagram Video Post | 20,000 |
Instagram Picture Post | 10,000 |
Video ads (minimum of 10,000 views) at ₦5 per view | 50,000 |
Textlink ad / week | 40,000 |
BANNER SPECIFICATION
All banners are provided in JPEG, PNG, SWF, HTML, GIF or TAGS format.
We will expect that all banners for publication are provided at least three days before campaign launch. The least impression an advertiser can buy is 500,000.
*All rates are subject to 7.5% VAT